
CENTURY 21 ARGOS REALTY
Cap Rate Calculator
Public tool
PROPERTY ADDRESS
Property assumptions
Update the editable fields to test the deal.
Purchase & income
Monthly rent$
Monthly operating expenses
Start up Expenses
Financing & closing costs
Purchase price and down payment sync with the Mortgage tab. Mortgage payment is calculated there automatically. Start up and closing costs are included in initial investment and the 10-year ROI.
CAPITALIZATION RATE
0.00%Net income of $0 ÷ $0 property valueNet Income
$0Annual, before financingMonthly cash flow
$0.00After financingGross Income
$0Annual rent and other incomeGross Expenses
$0Annual vacancy and operating costsMonthly cash flow
Financing is shown here, outside the cap rate calculation.
Effective rental income$0.00
Operating expenses− $0.00
Mortgage payment− $0.00
Net monthly cash flow$0.00
Standard income method
Mortgage payments reduce cash flow, but remain excluded from net income and capitalization rate.
LONG-TERM VIEW
10-year investment projection
| Year | Market value | Real Estate fees | Legal fees | Net Sale Amount | Net Disposition | Mortgage balance | Cumulative cash flow | Cash returned | Total gain | ROI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% |
| 2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% |
| 3 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% |
| 4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% |
| 5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% |
| 6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% |
| 7 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% |
| 8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% |
| 9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% |
| 10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% |
Cash returned equals Net Sale Amount less the remaining mortgage, plus cumulative cash flow. Total Gain equals Cash Returned less your initial investment. Mortgage rate and amortization come from the Mortgage tab.